| Population | Gatlinburg | U.S. |
|---|---|---|
| Total Population | 3,382 | 281,421,920 |
| Female | 50.7% | 50.9% |
| Male | 49.3% | 49.1% |
| 18 years and over | 85.1% | 74.3% |
| 65 years and over | 20.3% | 12.4% |
| Married Persons | 63.2% | 56.5% |
| Single Persons | 36.8% | 43.5% |
| Median Age | 46.8 | 35.3 |
| Average Family Size | 2.6 | 3.1 |
| Ethnicity | ||
| White | 96.7% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 1.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 5.6% |
| Hispanic or Latino (of any race) | 2.0% | 12.9% |
| Housing Characteristics | Gatlinburg | U.S. |
|---|---|---|
| Total Housing Units | 3,958 | 115,904,640 |
| Median Home Cost | $147,000 | $119,600 |
| Number of Households | 1,541 | 105,480,104 |
| Persons per Household | 2.16 | 2.59 |
| Economic Characteristics | Gatlinburg | U.S. |
|---|---|---|
| Median Household Income | $37,606 | $41,994 |
| Per Capita Income | $19,678 | $21,587 |
| In Labor Force | 66.2% | 63.9% |
| Families below poverty level | 60 | 6,620,945 |
| Education Characteristics | Gatlinburg | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 231 | 33,653,640 |
| High School Enrollment | 134 | 16,380,951 |
| College or Graduate School | 74 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.6% | 28.6% |
| Associates Degree | 5.2% | 6.3% |
| Bachelor's Degree | 11.9% | 15.5% |
| Graduate or Professional Degree | 6.9% | 8.9% |
Data provided by the 2000 U.S. Census